ICC T20 Rankings - Twenty20 rankings based on Team analysis
You may be curious about the team rankings in T20. Here is a list prepared on Team analysis in all Twenty20 Internationals played till Feb 10, 2009. The rankings are based on winning percentage and not related to any official icc ranking tools.
Team Played Won Lost Tie Win%
1. Pakistan 11 8 2 1 72.73
2. India 8 5 1 1 62.5
3. Sri Lanka 8 5 3 0 62.5
4. South Africa 10 6 4 0 60
5. Australia 11 6 5 0 54.55
6. New Zealand 11 5 5 1 45.45
7. Bangladesh 8 3 5 0 37.5
8. Zimbabwe 3 1 2 0 33.33
9. England 11 3 8 0 27.27
10. West Indies 5 1 3 1 20
11. Kenya 4 0 4 0 0
12. Scotland 2 0 1 0 0
as on Feb 10, 2009
To know the latest update visit ICC Official website



